deepface/models/face-recognition-ensemble-model.txt
2020-06-03 13:42:09 +03:00

2158 lines
85 KiB
Plaintext

tree
version=v3
num_class=2
num_tree_per_iteration=2
label_index=0
max_feature_idx=10
objective=multiclass num_class:2
feature_names=VGG-Face_cosine VGG-Face_euclidean VGG-Face_euclidean_l2 Facenet_cosine Facenet_euclidean Facenet_euclidean_l2 OpenFace_cosine OpenFace_euclidean_l2 DeepFace_cosine DeepFace_euclidean DeepFace_euclidean_l2
feature_infos=[0.089499999999999996:0.94920000000000004] [0.2296:0.9708] [0.42320000000000002:1.3777999999999999] [0.1009:1.3133999999999999] [5.4021999999999997:19.770800000000001] [0.44929999999999998:1.6207] [0.051700000000000003:1.0374000000000001] [0.3216:1.4403999999999999] [0.094:0.38479999999999998] [39.351999999999997:83.062700000000007] [0.4335:0.87719999999999998]
tree_sizes=429 428 745 745 744 744 746 746 742 742 743 743 742 742 745 745 746 746 747 747 741 741 745 745 748 748 747 747 740 740 749 749 745 745 745 745 746 746 746 746 746 746 748 748 746 746 746 746 748 748 744 744 747 747 742 742 746 746 744 744 747 747 746 746 749 749 749 749 753 753 749 749 751 751 757 757 752 752 756 756 756 756 749 749 753 753 757 757 755 755 755 755 757 757 755 755 757 757 756 756 759 759 762 762 760 760 762 762 759 759 762 762
Tree=0
num_leaves=3
num_cat=0
split_feature=0 6
split_gain=68.0274 0.0710725
threshold=0.40540000000000004 0.28670000000000001
decision_type=2 2
left_child=1 -1
right_child=-2 -3
leaf_value=-0.76791748778368163 -0.56775407938258216 -0.75790931736362666
leaf_weight=24.479999542236328 35.471019744873047 9.9918365478515607
leaf_count=49 71 20
internal_value=0 -1.0004
internal_weight=0 34.4718
internal_count=140 69
shrinkage=1
Tree=1
num_leaves=3
num_cat=0
split_feature=0 6
split_gain=68.0274 0.0710725
threshold=0.40540000000000004 0.28670000000000001
decision_type=2 2
left_child=1 -1
right_child=-2 -3
leaf_value=-0.61919353324276494 -0.81935694164386452 -0.62920170366282002
leaf_weight=24.479999542236328 35.471019744873047 9.9918365478515607
leaf_count=49 71 20
internal_value=0 1.0004
internal_weight=0 34.4718
internal_count=140 69
shrinkage=1
Tree=2
num_leaves=6
num_cat=0
split_feature=3 3 9 6 0
split_gain=56.0118 0.0517988 0.000585138 0.000133417 3.55271e-15
threshold=0.53820000000000012 0.24275000000000002 69.498500000000021 0.20415000000000003 0.68725000000000003
decision_type=2 2 2 2 2
left_child=1 3 4 -1 -2
right_child=2 -3 -4 -5 -6
leaf_value=-0.093090351064778531 0.088877673139613977 -0.084846349476636232 0.089787187521341877 -0.093569808522552297 0.088877673139614005
leaf_weight=13.922868728637697 14.76509213447571 10.442593455314634 9.8491600155830366 9.9524927735328657 10.335564494132994
leaf_count=28 30 21 20 20 21
internal_value=0 -0.907208 0.89134 -0.932902 0.888777
internal_weight=0 34.318 34.9498 23.8754 25.1007
internal_count=140 69 71 48 51
shrinkage=0.1
Tree=3
num_leaves=6
num_cat=0
split_feature=3 3 9 6 0
split_gain=56.0118 0.0517988 0.000585138 0.000133417 3.55271e-15
threshold=0.53820000000000012 0.24275000000000002 69.498500000000021 0.20415000000000003 0.68725000000000003
decision_type=2 2 2 2 2
left_child=1 3 4 -1 -2
right_child=2 -3 -4 -5 -6
leaf_value=0.093090351064778531 -0.088877673139613977 0.084846349476636232 -0.089787187521341877 0.093569808522552297 -0.088877673139614005
leaf_weight=13.922868728637697 14.76509213447571 10.442593455314634 9.8491600155830366 9.9524927735328657 10.335564494132994
leaf_count=28 30 21 20 20 21
internal_value=0 0.907208 -0.89134 0.932902 -0.888777
internal_weight=0 34.318 34.9498 23.8754 25.1007
internal_count=140 69 71 48 51
shrinkage=0.1
Tree=4
num_leaves=6
num_cat=0
split_feature=3 0 0 6 9
split_gain=46.6369 0.0506093 0.000407332 0.00016996 1.44855e-06
threshold=0.53820000000000012 0.27245000000000003 0.57595000000000007 0.20930000000000001 68.68310000000001
decision_type=2 2 2 2 2
left_child=1 3 -2 -1 -4
right_child=2 -3 4 -5 -6
leaf_value=-0.085856077576727252 0.083285043755997212 -0.077767840441769737 0.082546338704073005 -0.086407159305633918 0.082496062226810538
leaf_weight=13.133465617895128 10.05223625898361 10.731578946113585 14.329391419887545 9.7520125508308393 9.5497991144657117
leaf_count=27 21 22 30 20 20
internal_value=0 -0.834339 0.82751 -0.860909 0.825262
internal_weight=0 33.6171 33.9314 22.8855 23.8792
internal_count=140 69 71 47 50
shrinkage=0.1
Tree=5
num_leaves=6
num_cat=0
split_feature=3 0 0 6 9
split_gain=46.6369 0.0506093 0.000407332 0.00016996 1.44855e-06
threshold=0.53820000000000012 0.27245000000000003 0.57595000000000007 0.20930000000000001 68.68310000000001
decision_type=2 2 2 2 2
left_child=1 3 -2 -1 -4
right_child=2 -3 4 -5 -6
leaf_value=0.085856077576727252 -0.083285043755997212 0.077767840441769737 -0.082546338704073005 0.086407159305633918 -0.082496062226810538
leaf_weight=13.133465617895128 10.05223625898361 10.731578946113585 14.329391419887545 9.7520125508308393 9.5497991144657117
leaf_count=27 21 22 30 20 20
internal_value=0 0.834339 -0.82751 0.860909 -0.825262
internal_weight=0 33.6171 33.9314 22.8855 23.8792
internal_count=140 69 71 47 50
shrinkage=0.1
Tree=6
num_leaves=6
num_cat=0
split_feature=0 1 9 3 8
split_gain=39.5789 0.0523286 0.00134652 0.000287727 6.5327e-07
threshold=0.40540000000000004 0.39565000000000006 60.703950000000013 0.23455000000000004 0.27225000000000005
decision_type=2 2 2 2 2
left_child=1 -1 -2 -3 -4
right_child=2 3 4 -5 -6
leaf_value=-0.071924187382337454 0.078995650168580414 -0.080338773397168897 0.077586149474316024 -0.081061947474017071 0.077552547725757051
leaf_weight=9.9022940397262555 9.2051705420017225 13.161137312650682 10.540238529443743 9.4534454345703107 12.827072024345396
leaf_count=21 20 28 23 20 28
internal_value=0 -0.779865 0.779713 -0.806411 0.775677
internal_weight=0 32.5169 32.5725 22.6146 23.3673
internal_count=140 69 71 48 51
shrinkage=0.1
Tree=7
num_leaves=6
num_cat=0
split_feature=0 1 9 3 8
split_gain=39.5789 0.0523286 0.00134652 0.000287727 6.5327e-07
threshold=0.40540000000000004 0.39565000000000006 60.703950000000013 0.23455000000000004 0.27225000000000005
decision_type=2 2 2 2 2
left_child=1 -1 -2 -3 -4
right_child=2 3 4 -5 -6
leaf_value=0.071924187382337454 -0.078995650168580414 0.080338773397168897 -0.077586149474316024 0.081061947474017071 -0.077552547725757051
leaf_weight=9.9022940397262555 9.2051705420017225 13.161137312650682 10.540238529443743 9.4534454345703107 12.827072024345396
leaf_count=21 20 28 23 20 28
internal_value=0 0.779865 -0.779713 0.806411 -0.775677
internal_weight=0 32.5169 32.5725 22.6146 23.3673
internal_count=140 69 71 48 51
shrinkage=0.1
Tree=8
num_leaves=6
num_cat=0
split_feature=3 6 9 0 9
split_gain=33.7436 0.0506163 0.00105474 6.98259e-05 2.76838e-06
threshold=0.53820000000000012 0.28670000000000001 69.498500000000021 0.25400000000000006 60.80380000000001
decision_type=2 2 2 2 2
left_child=1 3 4 -1 -2
right_child=2 -3 -4 -5 -6
leaf_value=-0.075834295190233852 0.073546660528857763 -0.06713479449595082 0.074885526226351695 -0.076191955842632816 0.073618971881976331
leaf_weight=12.128747105598455 8.7062911689281517 9.1107029616832715 8.7750458121299726 9.9254129827022535 13.509619414806364
leaf_count=27 20 20 20 22 31
internal_value=0 -0.73405 0.739573 -0.759953 0.735906
internal_weight=0 31.1649 30.991 22.0542 22.2159
internal_count=140 69 71 49 51
shrinkage=0.1
Tree=9
num_leaves=6
num_cat=0
split_feature=3 6 9 0 9
split_gain=33.7436 0.0506163 0.00105474 6.98259e-05 2.76838e-06
threshold=0.53820000000000012 0.28670000000000001 69.498500000000021 0.25400000000000006 60.80380000000001
decision_type=2 2 2 2 2
left_child=1 3 4 -1 -2
right_child=2 -3 -4 -5 -6
leaf_value=0.075834295190233852 -0.073546660528857763 0.06713479449595082 -0.074885526226351695 0.076191955842632816 -0.073618971881976331
leaf_weight=12.128747105598455 8.7062911689281517 9.1107029616832715 8.7750458121299726 9.9254129827022535 13.509619414806364
leaf_count=27 20 20 20 22 31
internal_value=0 0.73405 -0.739573 0.759953 -0.735906
internal_weight=0 31.1649 30.991 22.0542 22.2159
internal_count=140 69 71 49 51
shrinkage=0.1
Tree=10
num_leaves=6
num_cat=0
split_feature=0 1 9 3 9
split_gain=29.1903 0.045735 0.00216157 0.000148648 2.40433e-06
threshold=0.40540000000000004 0.39565000000000006 60.703950000000013 0.23455000000000004 68.68310000000001
decision_type=2 2 2 2 2
left_child=1 -1 -2 -3 -4
right_child=2 3 4 -5 -6
leaf_value=-0.063977849142802676 0.072261077935571225 -0.07226613316125309 0.070384617421997434 -0.072811382881338552 0.070316246172114016
leaf_weight=9.0981906354427355 8.3076682984828967 11.936985433101656 11.932871133089067 8.6037978827953321 9.0397036671638471
leaf_count=21 20 28 29 20 22
internal_value=0 -0.698802 0.708959 -0.724945 0.703551
internal_weight=0 29.639 29.2802 20.5408 20.9726
internal_count=140 69 71 48 51
shrinkage=0.1
Tree=11
num_leaves=6
num_cat=0
split_feature=0 1 9 3 9
split_gain=29.1903 0.045735 0.00216157 0.000148648 2.40433e-06
threshold=0.40540000000000004 0.39565000000000006 60.703950000000013 0.23455000000000004 68.68310000000001
decision_type=2 2 2 2 2
left_child=1 -1 -2 -3 -4
right_child=2 3 4 -5 -6
leaf_value=0.063977849142802676 -0.072261077935571225 0.07226613316125309 -0.070384617421997434 0.072811382881338552 -0.070316246172114016
leaf_weight=9.0981906354427355 8.3076682984828967 11.936985433101656 11.932871133089067 8.6037978827953321 9.0397036671638471
leaf_count=21 20 28 29 20 22
internal_value=0 0.698802 -0.708959 0.724945 -0.703551
internal_weight=0 29.639 29.2802 20.5408 20.9726
internal_count=140 69 71 48 51
shrinkage=0.1
Tree=12
num_leaves=6
num_cat=0
split_feature=0 4 6 1 9
split_gain=25.248 0.0497816 0.00167827 0.000144183 2.5635e-06
threshold=0.40540000000000004 8.2352500000000024 0.58385000000000009 0.40900000000000003 61.78905000000001
decision_type=2 2 2 2 2
left_child=1 3 4 -1 -2
right_child=2 -3 -4 -5 -6
leaf_value=-0.069839289749167852 0.067609412122117463 -0.060394443637089547 0.069359017846370066 -0.069286596127737979 0.067683295331893559
leaf_weight=8.1328317224979454 8.089989393949514 8.6482256948947889 8.2163329124450666 11.247974574565886 11.194308489561079
leaf_count=20 21 21 21 28 29
internal_value=0 -0.667033 0.681622 -0.695185 0.676523
internal_weight=0 28.029 27.5006 19.3808 19.2843
internal_count=140 69 71 48 50
shrinkage=0.1
Tree=13
num_leaves=6
num_cat=0
split_feature=0 4 6 1 9
split_gain=25.248 0.0497816 0.00167827 0.000144183 2.5635e-06
threshold=0.40540000000000004 8.2352500000000024 0.58385000000000009 0.40900000000000003 61.78905000000001
decision_type=2 2 2 2 2
left_child=1 3 4 -1 -2
right_child=2 -3 -4 -5 -6
leaf_value=0.069839289749167852 -0.067609412122117463 0.060394443637089547 -0.069359017846370066 0.069286596127737979 -0.067683295331893559
leaf_weight=8.1328317224979454 8.089989393949514 8.6482256948947889 8.2163329124450666 11.247974574565886 11.194308489561079
leaf_count=20 21 21 21 28 29
internal_value=0 0.667033 -0.681622 0.695185 -0.676523
internal_weight=0 28.029 27.5006 19.3808 19.2843
internal_count=140 69 71 48 50
shrinkage=0.1
Tree=14
num_leaves=6
num_cat=0
split_feature=3 1 9 1 9
split_gain=22.1239 0.0458675 0.00305768 0.000190376 3.29911e-06
threshold=0.53820000000000012 0.49850000000000011 69.498500000000021 0.39565000000000006 60.80380000000001
decision_type=2 2 2 2 2
left_child=1 3 4 -1 -2
right_child=2 -3 -4 -5 -6
leaf_value=-0.067511181368087356 0.065363437900679014 -0.058215670385859446 0.067831123951832425 -0.066851722305398389 0.065450258928901481
leaf_weight=7.6814816296100679 7.1919662058353486 8.5131716132163984 7.3373961746692649 10.177892923355101 11.180827260017393
leaf_count=20 20 22 20 27 31
internal_value=0 -0.64256 0.661054 -0.671354 0.654163
internal_weight=0 26.3725 25.7102 17.8594 18.3728
internal_count=140 69 71 47 51
shrinkage=0.1
Tree=15
num_leaves=6
num_cat=0
split_feature=3 1 9 1 9
split_gain=22.1239 0.0458675 0.00305768 0.000190376 3.29911e-06
threshold=0.53820000000000012 0.49850000000000011 69.498500000000021 0.39565000000000006 60.80380000000001
decision_type=2 2 2 2 2
left_child=1 3 4 -1 -2
right_child=2 -3 -4 -5 -6
leaf_value=0.067511181368087356 -0.065363437900679014 0.058215670385859446 -0.067831123951832425 0.066851722305398389 -0.065450258928901481
leaf_weight=7.6814816296100679 7.1919662058353486 8.5131716132163984 7.3373961746692649 10.177892923355101 11.180827260017393
leaf_count=20 20 22 20 27 31
internal_value=0 0.64256 -0.661054 0.671354 -0.654163
internal_weight=0 26.3725 25.7102 17.8594 18.3728
internal_count=140 69 71 47 51
shrinkage=0.1
Tree=16
num_leaves=6
num_cat=0
split_feature=3 6 2 8 0
split_gain=19.3313 0.118529 0.00845209 0.000268559 2.02446e-05
threshold=0.43445000000000006 0.32195000000000001 1.1347500000000001 0.23020000000000004 0.24775000000000003
decision_type=2 2 2 2 2
left_child=3 -2 -3 4 -1
right_child=1 2 -4 -5 -6
leaf_value=-0.064767474125922306 0.049693775700293458 0.067914439670433688 0.063502935508601338 -0.06559128501257698 -0.064994479800421487
leaf_weight=8.7992607355117816 6.7496271133422878 7.0216683149337795 11.384489327669142 7.6077522337436667 7.0973122417926779
leaf_count=25 20 20 34 21 20
internal_value=0 0.610291 0.651859 -0.651027 -0.648688
internal_weight=0 25.1558 18.4062 23.5043 15.8966
internal_count=140 74 54 66 45
shrinkage=0.1
Tree=17
num_leaves=6
num_cat=0
split_feature=3 6 2 8 0
split_gain=19.3313 0.118529 0.00845209 0.000268559 2.02446e-05
threshold=0.43445000000000006 0.32195000000000001 1.1347500000000001 0.23020000000000004 0.24775000000000003
decision_type=2 2 2 2 2
left_child=3 -2 -3 4 -1
right_child=1 2 -4 -5 -6
leaf_value=0.064767474125922306 -0.049693775700293458 -0.067914439670433688 -0.063502935508601338 0.06559128501257698 0.064994479800421487
leaf_weight=8.7992607355117816 6.7496271133422878 7.0216683149337795 11.384489327669142 7.6077522337436667 7.0973122417926779
leaf_count=25 20 20 34 21 20
internal_value=0 -0.610291 -0.651859 0.651027 0.648688
internal_weight=0 25.1558 18.4062 23.5043 15.8966
internal_count=140 74 54 66 45
shrinkage=0.1
Tree=18
num_leaves=6
num_cat=0
split_feature=3 6 6 3 2
split_gain=17.0791 0.0525128 0.00229326 0.000188356 3.81037e-06
threshold=0.53820000000000012 0.28670000000000001 0.33495000000000003 0.21515000000000004 1.2028500000000004
decision_type=2 2 2 2 2
left_child=1 3 -2 -1 -4
right_child=2 -3 4 -5 -6
leaf_value=-0.062973435039419046 0.064033599215733913 -0.052847428936376319 0.061809445797020336 -0.063665654970787813 0.061909808858837859
leaf_weight=9.4859872758388573 7.1029497385025051 6.9087359011173239 8.0368601679801923 6.7124871611595145 7.1467371284961692
leaf_count=29 22 20 26 20 23
internal_value=0 -0.60147 0.625505 -0.632603 0.618567
internal_weight=0 23.1072 22.2865 16.1985 15.1836
internal_count=140 69 71 49 49
shrinkage=0.1
Tree=19
num_leaves=6
num_cat=0
split_feature=3 6 6 3 2
split_gain=17.0791 0.0525128 0.00229326 0.000188356 3.81037e-06
threshold=0.53820000000000012 0.28670000000000001 0.33495000000000003 0.21515000000000004 1.2028500000000004
decision_type=2 2 2 2 2
left_child=1 3 -2 -1 -4
right_child=2 -3 4 -5 -6
leaf_value=0.062973435039419046 -0.064033599215733913 0.052847428936376319 -0.061809445797020336 0.063665654970787813 -0.061909808858837859
leaf_weight=9.4859872758388573 7.1029497385025051 6.9087359011173239 8.0368601679801923 6.7124871611595145 7.1467371284961692
leaf_count=29 22 20 26 20 23
internal_value=0 0.60147 -0.625505 0.632603 -0.618567
internal_weight=0 23.1072 22.2865 16.1985 15.1836
internal_count=140 69 71 49 49
shrinkage=0.1
Tree=20
num_leaves=6
num_cat=0
split_feature=0 1 9 3 6
split_gain=15.1507 0.0503061 0.00320349 0.0002887 8.72644e-06
threshold=0.40540000000000004 0.39565000000000006 60.703950000000013 0.23455000000000004 0.45250000000000007
decision_type=2 2 2 2 2
left_child=1 -1 -2 -3 -4
right_child=2 3 4 -5 -6
leaf_value=-0.051403671197639313 0.063284650585112442 -0.061461993618150856 0.06063242937161345 -0.062354261005020131 0.0604745787637763
leaf_weight=6.7042036354541805 5.9704553782939938 8.4923309385776502 5.7836613953113547 6.3285562694072715 8.8785153925418836
leaf_count=21 20 28 20 20 31
internal_value=0 -0.585916 0.61332 -0.61843 0.605368
internal_weight=0 21.5251 20.6326 14.8209 14.6622
internal_count=140 69 71 48 51
shrinkage=0.1
Tree=21
num_leaves=6
num_cat=0
split_feature=0 1 9 3 6
split_gain=15.1507 0.0503061 0.00320349 0.0002887 8.72644e-06
threshold=0.40540000000000004 0.39565000000000006 60.703950000000013 0.23455000000000004 0.45250000000000007
decision_type=2 2 2 2 2
left_child=1 -1 -2 -3 -4
right_child=2 3 4 -5 -6
leaf_value=0.051403671197639313 -0.063284650585112442 0.061461993618150856 -0.06063242937161345 0.062354261005020131 -0.0604745787637763
leaf_weight=6.7042036354541805 5.9704553782939938 8.4923309385776502 5.7836613953113547 6.3285562694072715 8.8785153925418836
leaf_count=21 20 28 20 20 31
internal_value=0 0.585916 -0.61332 0.61843 -0.605368
internal_weight=0 21.5251 20.6326 14.8209 14.6622
internal_count=140 69 71 48 51
shrinkage=0.1
Tree=22
num_leaves=6
num_cat=0
split_feature=3 8 0 6 0
split_gain=13.389 0.112321 0.00842156 0.000202228 6.98322e-06
threshold=0.43445000000000006 0.22770000000000004 0.64295000000000002 0.26980000000000004 0.2526000000000001
decision_type=2 2 2 2 2
left_child=3 -2 -3 4 -1
right_child=1 2 -4 -5 -6
leaf_value=-0.060167662528586199 0.044427263046056611 0.064221057281632785 0.059320089593864117 -0.060931944081327571 -0.060316885643974805
leaf_weight=7.018572151660921 5.4496305882930782 5.7417464554309836 9.0048694908618909 6.1793470084667197 5.6691569685935974
leaf_count=25 20 20 34 21 20
internal_value=0 0.566948 0.612283 -0.604628 -0.602343
internal_weight=0 20.1962 14.7466 18.8671 12.6877
internal_count=140 74 54 66 45
shrinkage=0.1
Tree=23
num_leaves=6
num_cat=0
split_feature=3 8 0 6 0
split_gain=13.389 0.112321 0.00842156 0.000202228 6.98322e-06
threshold=0.43445000000000006 0.22770000000000004 0.64295000000000002 0.26980000000000004 0.2526000000000001
decision_type=2 2 2 2 2
left_child=3 -2 -3 4 -1
right_child=1 2 -4 -5 -6
leaf_value=0.060167662528586199 -0.044427263046056611 -0.064221057281632785 -0.059320089593864117 0.060931944081327571 0.060316885643974805
leaf_weight=7.018572151660921 5.4496305882930782 5.7417464554309836 9.0048694908618909 6.1793470084667197 5.6691569685935974
leaf_count=25 20 20 34 21 20
internal_value=0 -0.566948 -0.612283 0.604628 0.602343
internal_weight=0 20.1962 14.7466 18.8671 12.6877
internal_count=140 74 54 66 45
shrinkage=0.1
Tree=24
num_leaves=6
num_cat=0
split_feature=3 6 6 0 8
split_gain=11.9149 0.0545977 0.00217731 0.000199409 3.21593e-06
threshold=0.53820000000000012 0.28670000000000001 0.33495000000000003 0.26165000000000005 0.26860000000000006
decision_type=2 2 2 2 2
left_child=1 3 -2 -1 -4
right_child=2 -3 4 -5 -6
leaf_value=-0.059036055986587503 0.060625626393701781 -0.047592033909089712 0.058300227744835932 -0.059832789411504377 0.058196276714988483
leaf_weight=7.5155168473720568 5.7028915882110622 5.662645995616912 6.1039811670780164 5.3973881602287292 5.8078262954950333
leaf_count=29 22 20 25 20 24
internal_value=0 -0.557789 0.590188 -0.593691 0.582495
internal_weight=0 18.5756 17.6147 12.9129 11.9118
internal_count=140 69 71 49 49
shrinkage=0.1
Tree=25
num_leaves=6
num_cat=0
split_feature=3 6 6 0 8
split_gain=11.9149 0.0545977 0.00217731 0.000199409 3.21593e-06
threshold=0.53820000000000012 0.28670000000000001 0.33495000000000003 0.26165000000000005 0.26860000000000006
decision_type=2 2 2 2 2
left_child=1 3 -2 -1 -4
right_child=2 -3 4 -5 -6
leaf_value=0.059036055986587503 -0.060625626393701781 0.047592033909089712 -0.058300227744835932 0.059832789411504377 -0.058196276714988483
leaf_weight=7.5155168473720568 5.7028915882110622 5.662645995616912 6.1039811670780164 5.3973881602287292 5.8078262954950333
leaf_count=29 22 20 25 20 24
internal_value=0 0.557789 -0.590188 0.593691 -0.582495
internal_weight=0 18.5756 17.6147 12.9129 11.9118
internal_count=140 69 71 49 49
shrinkage=0.1
Tree=26
num_leaves=6
num_cat=0
split_feature=0 1 9 1 8
split_gain=10.6604 0.051108 0.00322778 0.000273889 3.99673e-06
threshold=0.40540000000000004 0.39565000000000006 60.703950000000013 0.49850000000000011 0.26325000000000004
decision_type=2 2 2 2 2
left_child=1 -1 -2 -3 -4
right_child=2 3 4 -5 -6
leaf_value=-0.046726667921576884 0.060469300804376819 -0.057997431213933817 0.057446439757068896 -0.058967274334923096 0.057326384537865732
leaf_weight=5.4578169435262707 4.7874173671007183 6.4134277403354627 4.7372874617576581 5.3333625793457031 6.6874165385961533
leaf_count=21 20 27 21 21 30
internal_value=0 -0.547227 0.582896 -0.584378 0.573762
internal_weight=0 17.2046 16.2121 11.7468 11.4247
internal_count=140 69 71 48 51
shrinkage=0.1
Tree=27
num_leaves=6
num_cat=0
split_feature=0 1 9 1 8
split_gain=10.6604 0.051108 0.00322778 0.000273889 3.99673e-06
threshold=0.40540000000000004 0.39565000000000006 60.703950000000013 0.49850000000000011 0.26325000000000004
decision_type=2 2 2 2 2
left_child=1 -1 -2 -3 -4
right_child=2 3 4 -5 -6
leaf_value=0.046726667921576884 -0.060469300804376819 0.057997431213933817 -0.057446439757068896 0.058967274334923096 -0.057326384537865732
leaf_weight=5.4578169435262707 4.7874173671007183 6.4134277403354627 4.7372874617576581 5.3333625793457031 6.6874165385961533
leaf_count=21 20 27 21 21 30
internal_value=0 0.547227 -0.582896 0.584378 -0.573762
internal_weight=0 17.2046 16.2121 11.7468 11.4247
internal_count=140 69 71 48 51
shrinkage=0.1
Tree=28
num_leaves=6
num_cat=0
split_feature=3 6 2 6 1
split_gain=9.4963 0.106927 0.00784166 0.000152943 5.79689e-06
threshold=0.43445000000000006 0.32195000000000001 1.1347500000000001 0.26980000000000004 0.43235000000000007
decision_type=2 2 2 2 2
left_child=3 -2 -3 4 -1
right_child=1 2 -4 -5 -6
leaf_value=-0.05729983366681464 0.040337086801557183 0.061889664923715018 0.056574233730812322 -0.05789605953527982 -0.057146040244960984
leaf_weight=4.4412636905908602 4.3741713017225257 4.6061339378356916 6.9831456691026688 4.9406937360763541 5.4687333106994629
leaf_count=20 20 20 34 21 25
internal_value=0 0.536588 0.586868 -0.574416 -0.57215
internal_weight=0 15.9635 11.5893 14.8507 9.91
internal_count=140 74 54 66 45
shrinkage=0.1
Tree=29
num_leaves=6
num_cat=0
split_feature=3 6 2 6 1
split_gain=9.4963 0.106927 0.00784166 0.000152943 5.79689e-06
threshold=0.43445000000000006 0.32195000000000001 1.1347500000000001 0.26980000000000004 0.43235000000000007
decision_type=2 2 2 2 2
left_child=3 -2 -3 4 -1
right_child=1 2 -4 -5 -6
leaf_value=0.05729983366681464 -0.040337086801557183 -0.061889664923715018 -0.056574233730812322 0.05789605953527982 0.057146040244960984
leaf_weight=4.4412636905908602 4.3741713017225257 4.6061339378356916 6.9831456691026688 4.9406937360763541 5.4687333106994629
leaf_count=20 20 20 34 21 25
internal_value=0 -0.536588 -0.586868 0.574416 0.57215
internal_weight=0 15.9635 11.5893 14.8507 9.91
internal_count=140 74 54 66 45
shrinkage=0.1
Tree=30
num_leaves=6
num_cat=0
split_feature=3 6 6 3 0
split_gain=8.48343 0.0571602 0.00211698 0.000199843 3.24828e-06
threshold=0.53820000000000012 0.28670000000000001 0.33495000000000003 0.21515000000000004 0.69810000000000005
decision_type=2 2 2 2 2
left_child=1 3 -2 -1 -4
right_child=2 -3 4 -5 -6
leaf_value=-0.056434495367682302 0.058458944090295832 -0.043364318135226204 0.055749100984271008 -0.057333907645755577 0.055870503978482672
leaf_weight=5.8538793623447436 4.5591859072446814 4.5927225798368445 3.6986595839261991 4.2742030173540115 5.4534517228603363
leaf_count=29 22 20 20 20 29
internal_value=0 -0.526179 0.566984 -0.568141 0.558214
internal_weight=0 14.7208 13.7113 10.1281 9.15211
internal_count=140 69 71 49 49
shrinkage=0.1
Tree=31
num_leaves=6
num_cat=0
split_feature=3 6 6 3 0
split_gain=8.48343 0.0571602 0.00211698 0.000199843 3.24828e-06
threshold=0.53820000000000012 0.28670000000000001 0.33495000000000003 0.21515000000000004 0.69810000000000005
decision_type=2 2 2 2 2
left_child=1 3 -2 -1 -4
right_child=2 -3 4 -5 -6
leaf_value=0.056434495367682302 -0.058458944090295832 0.043364318135226204 -0.055749100984271008 0.057333907645755577 -0.055870503978482672
leaf_weight=5.8538793623447436 4.5591859072446814 4.5927225798368445 3.6986595839261991 4.2742030173540115 5.4534517228603363
leaf_count=29 22 20 20 20 29
internal_value=0 0.526179 -0.566984 0.568141 -0.558214
internal_weight=0 14.7208 13.7113 10.1281 9.15211
internal_count=140 69 71 49 49
shrinkage=0.1
Tree=32
num_leaves=6
num_cat=0
split_feature=0 1 9 3 6
split_gain=7.63768 0.0526178 0.00295632 0.000248919 5.45605e-06
threshold=0.40540000000000004 0.39565000000000006 60.703950000000013 0.23455000000000004 0.45250000000000007
decision_type=2 2 2 2 2
left_child=1 -1 -2 -3 -4
right_child=2 3 4 -5 -6
leaf_value=-0.042882487444158901 0.058610116673343475 -0.055712592012479314 0.055364531818963759 -0.056761668379307822 0.055203573374510317
leaf_weight=4.4088342189788845 3.7858069390058509 5.1459282040595991 3.4979938566684705 4.0353948920965195 5.2920091301202774
leaf_count=21 20 28 20 20 31
internal_value=0 -0.518618 0.562738 -0.561737 0.552676
internal_weight=0 13.5902 12.5758 9.18132 8.79
internal_count=140 69 71 48 51
shrinkage=0.1
Tree=33
num_leaves=6
num_cat=0
split_feature=0 1 9 3 6
split_gain=7.63768 0.0526178 0.00295632 0.000248919 5.45605e-06
threshold=0.40540000000000004 0.39565000000000006 60.703950000000013 0.23455000000000004 0.45250000000000007
decision_type=2 2 2 2 2
left_child=1 -1 -2 -3 -4
right_child=2 3 4 -5 -6
leaf_value=0.042882487444158901 -0.058610116673343475 0.055712592012479314 -0.055364531818963759 0.056761668379307822 -0.055203573374510317
leaf_weight=4.4088342189788845 3.7858069390058509 5.1459282040595991 3.4979938566684705 4.0353948920965195 5.2920091301202774
leaf_count=21 20 28 20 20 31
internal_value=0 0.518618 -0.562738 0.561737 -0.552676
internal_weight=0 13.5902 12.5758 9.18132 8.79
internal_count=140 69 71 48 51
shrinkage=0.1
Tree=34
num_leaves=6
num_cat=0
split_feature=3 8 3 6 1
split_gain=6.84708 0.104787 0.00712372 0.00010967 7.35462e-06
threshold=0.43445000000000006 0.22770000000000004 0.87725000000000009 0.26980000000000004 0.43235000000000007
decision_type=2 2 2 2 2
left_child=3 -2 -3 4 -1
right_child=1 2 -4 -5 -6
leaf_value=-0.055281149743268969 0.03658092082409492 0.060406137604521154 0.054701290942015951 -0.055823931528999816 -0.055083941734387513
leaf_weight=3.4484071880579013 3.4610086828470221 3.7092200666666013 5.3401927351951599 3.9155892878770828 4.1874664127826691
leaf_count=20 20 20 34 21 25
internal_value=0 0.513797 0.570396 -0.553936 -0.55173
internal_weight=0 12.5104 9.04941 11.5515 7.63587
