2025-01-08 19:32:01 -08:00
2025-01-08 19:32:01 -08:00
2025-01-08 19:38:59 -08:00
2025-01-08 19:32:01 -08:00
2025-01-08 19:37:05 -08:00
2025-01-08 19:32:01 -08:00
2025-01-08 19:32:01 -08:00
2025-01-08 19:38:59 -08:00

3.9 micron data from the GOES-16 East and GOES-18 West satellites on the January 2025 Southern California fires. We download the reprojected data from UW SSEC's RealEarth program. Each image is 128x128 pixels, centered at (34.1, -118.4). Each pixel is 1.0 km.

Description
No description provided
Readme MIT
Languages
Jupyter Notebook 99.8%
Python 0.2%