2025-03-03 - 2025-06-03

Overview

251 Active Issues
Excluding merges, 14 authors have pushed 113 commits to main and 119 commits to all branches. On main, 112 files have changed and there have been 9464 additions and 11376 deletions.

14 Releases published by 1 user

Published 0.11.9 2025-04-21 23:22:23 +00:00

Published 0.11.8 2025-04-20 19:44:41 +00:00

Published 0.11.7 2025-04-12 21:15:18 +00:00

Published 0.11.6 2025-04-09 22:02:32 +00:00

Published 0.11.5 2025-03-31 23:31:51 +00:00

Published 0.11.4 2025-03-23 15:56:53 +00:00

Published 0.11.3 2025-03-21 21:00:05 +00:00

Published 0.11.2 2025-03-21 00:12:45 +00:00

Published 0.11.1 2025-03-20 19:44:33 +00:00

Published 0.11.0 2025-03-20 14:39:07 +00:00

Published 0.10.10 2025-03-18 01:21:24 +00:00

Published 0.10.9 2025-03-17 00:59:00 +00:00

Published 0.10.8 2025-03-16 16:21:12 +00:00

Published 0.10.7 2025-03-06 12:55:19 +00:00

2 Issues closed from 1 user

Closed #3 tv seems to ignore files and folders from .gitignore 2025-04-09 14:58:29 +00:00

Closed #2 chore(deps): bump tokio from 1.44.1 to 1.44.2 2025-04-09 14:58:28 +00:00

3 Issues created by 1 user

Opened #1 fix(pwsh): use adequate quoting when formatting preview commands for pwsh 2025-04-09 14:58:28 +00:00

Opened #2 chore(deps): bump tokio from 1.44.1 to 1.44.2 2025-04-09 14:58:28 +00:00

Opened #3 tv seems to ignore files and folders from .gitignore 2025-04-09 14:58:29 +00:00